Agent Leaderboard

2024 A-CAP Success Summit

ANNUITY as of 12/15/2023
1 L000083551 470,939
2 T000062822 457,651
3 T000063820 420,014
4 T000050390 400,364
5 FSB0000002 368,127
6 T000063506 350,384
7 L000084048 330,382
8 AG00000001 306,221
9 AG00000012 301,031
10 AG00000082 286,791
11 T000069350 277,714
12 T000063248 277,592
13 T000063054 276,990
14 T000060221 274,250
15 AG00000003 259,774
16 L000090561 258,691
17 T000062426 251,609
18 AG00000084 250,930
19 T000072212 233,240
20 T000060156 232,480
21 T000069519 225,460
22 T000069290 220,208
23 T000067733 217,401
24 T000069480 212,906
25 L000090574 206,831
26 T000067357 200,852
27 T000064707 199,591
28 H000078189 196,328
29 L000083540 193,358
30 T000072337 192,843
31 T000072050 192,260
32 L000084603 191,579
33 T000063241 187,866
34 T000071039 183,111
35 T000079014 183,088
36 T999999904 180,502
37 L000084723 178,230
38 T000072218 177,425
39 T000069697 168,660
40 L000083416 168,020
41 P000009891 167,705
42 AG00000161 166,520
43 L000083783 161,725
44 T000063572 157,613
45 H000072292 155,198
46 Q000065150 153,253
47 L000083382 147,531
48 T000069746 145,415
49 L000090595 144,387
50 P000008728 144,163
51 T000072656 137,766
52 T000060220 137,343
53 L000084289 135,632
54 L000080837 134,580
55 T000072211 134,468
56 E000091501 133,338
57 T000063227 132,323
58 T000066003 132,262
59 T000071075 129,916
60 T000071089 127,513
61 T000067499 126,479
62 L000083963 126,127
63 L000090043 123,065
64 Q000065430 121,595
65 AG00000163 119,818
66 T000023059 118,675
67 T000068527 117,468
68 L000083811 117,266
69 T000090074 116,910
70 T000067335 116,905
71 T000020095 115,810
72 H000078202 113,351
73 D000031503 108,115
74 T999999891 108,051
75 T999999640 107,826
76 U000077226 106,796
77 T999999587 106,337
78 T999999586 106,080
79 L000084359 105,567
80 D000031260 103,936
81 T000072314 103,914
82 AG00000164 103,809
83 Q000065763 102,674
84 U000077301 101,871
85 L000090105 101,611
86 T000063421 101,209
87 Q000065770 100,985
88 L000084423 99,355
89 Q999999658 98,929
90 T000050114 98,102
91 T000063699 98,045
92 T000072528 97,561
93 L000080283 97,448
94 H000072225 97,125
95 AG00000158 96,994
96 H000077102 96,697
97 T000069322 95,750
98 P000009257 95,000
99 T000067517 92,227
100 D000030339 91,881
LIFE as of 12/15/2023
1 Z999998253 53,443
2 BB99999975 46,457
3 K999999998 41,382
4 Z999999588 34,470
5 Z999998252 33,992
6 Z000008997 28,044
7 V000007467 27,639
8 BB99999123 24,931
9 Z000009130 24,430
10 M000047114 23,447
11 T000072097 23,278
12 M999999408 23,173
13 Z999997524 22,368
14 Z999998010 20,764
15 X000050131 19,457
16 L999999784 18,863
17 Z000010086 18,271
18 Z000009226 16,893
19 Z999998018 16,639
20 M999999396 16,337
Annuity IMOs/FMOs as of 12/15/2023
1 T000063000 5,550,323
2 R000006650 2,026,787
3 H000071005 2,023,382
4 H000071007 1,980,925
5 H000071003 1,970,042
6 T000060215 1,479,771
7 T000064942 1,477,451
8 T000067500 1,279,366
9 Q000066689 1,044,421
10 H000071025 1,039,023

TRIP DATES: March 1, 2024 – March 7, 2024*

CONTEST PERIOD: March 5, 2023 – December 31, 2023

PRODUCTION REQUIREMENTS:

  • Annuity Agents: Minimum of 100,000 Credits
  • Life Agents: Minimum of 65,000 Credits
  • FMO/IMO: Minimum of 400,000 Credits
  • Credits awarded per issued application

QUALIFICATION DETAILS:

  • Top 10 Life Agents**
  • Top 30 Annuity Agents**
  • Top 5 FMOs/IMOs

ANNUAL PREMIUM:

  • Final Expense Only – 100%
  • Annuity – 5% (15,000 Production credit maximum per case)
  • Credits awarded per issued application

*TRAVEL DATES ARE SUBJECT TO CHANGE. THE A-CAP INSURANCE COMPANY SUCCESS SUMMIT IS SUBJECT TO POSTPONEMENT OR CANCELLATION AT A-CAP’S SOLE DISCRETION.

** QUALIFIERS MUST MEET MINIMUM PRODUCTION REQUIREMENTS.

Qualification Requirements: Applications submitted within qualification period (March 5, 2023 – December 31, 2023) must be issued by January 4, 2024. Agents may qualify under either Life or Annuity only, not both. Individual production only, LOA agents cannot be combined under a single agency. Producer must be in good standing to qualify and have an active contract on the date of departure. Premium lapses occurring during the qualification period will be deducted from gross premium credits. Acap is unable to substitute awards in lieu of attendance. Acap may change qualifications and dates due to changed circumstances.

© Copyright A-CAP. 2025 All rights reserved